![]() |
No. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Krpm | Feed Rate | Approach Rate | Z-Step |
11 | 260 | Bull-nose D 32.96 r 1.00 | 32.96 | 1.00 | ![]() |
200.00 | 172.70 | 2.6 | 2200 | 2500 | 0.00 |
11 | 261 | Bull-nose D 32.96 r 1.00 | 32.96 | 1.00 | ![]() |
200.00 | 172.70 | 2.6 | 2200 | 2500 | |
12 | 258 | Ball-end D 33.00 | 33.00 | ![]() |
200.00 | 173.10 | 2.3 | 2200 | 2300 | ||
13 | 259 | Ball-end D 33.00 | 33.00 | ![]() |
200.00 | 173.10 | 2.3 | 2200 | 2300 | ||
14 | 262, 264 | Bull-nose D 25.96 r 1.00 | 25.96 | 1.00 | ![]() |
168.00 | 147.90 | 3.1 | 2300 | 2500 | 0.35 |
14 | 263 | Bull-nose D 25.96 r 1.00 | 25.96 | 1.00 | ![]() |
160.00 | 130.10 | 3.1 | 2300 | 2500 | 0.35 |
14 | 265, 267 | Bull-nose D 25.96 r 1.00 | 25.96 | 1.00 | ![]() |
160.00 | 130.40 | 3.1 | 1800 | 2000 | |
14 | 266, 268 | Bull-nose D 25.96 r 1.00 | 25.96 | 1.00 | ![]() |
160.00 | 148.00 | 3.1 | 1800 | 2000 | 0.05 |
15 | 269, 270 | Ball-end D 17.00 | 17.00 | ![]() |
90.00 | 82.90 | 4.2 | 2300 | 3000 | ||
16 | 271, 272 | Ball-end D 17.00 | 17.00 | ![]() |
90.00 | 82.90 | 4.2 | 2300 | 3000 | ||
17 | 273, 274 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
86.00 | 81.25 | 3.8 | 2300 | 2500 | |
17 | 275 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
86.00 | 73.70 | 3.8 | 2200 | 2500 | 0.30 |
18 | 276 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
115.00 | 104.30 | 4.2 | 2000 | 2200 | 0.20 |
18 | 277 | Bull-nose D 16.96 r 1.00 | 16.96 | 1.00 | ![]() |
115.00 | 104.50 | 3.8 | 1700 | 1900 | 0.05 |
WORKNC Tool List: 11, 12, 13, 14, 15, 16, 17, 18 | |||||||||||
Same tool number with different values. |
---Return to Previous Page--- | Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 | ---EnLarge Image--- |